Sign in or register to see prices
Stock available contact your local branch
MPN | A1 |
Web Category | Lighting Distribution Systems |
Manufacture | Hager |
EAN Code | 5015652040514 |
Type | Socket |
Dimensions - Length | 10mm |
Dimensions - Width | 20mm |
Dimensions - Depth | 36mm |
Dimensions - Overall Length | 5mm |
General - Material | Polycarbonate |
Features - Colour | White |
Sales Unit | EA |
Technical Data - Outer Sheath Colour | off white |
Technical Data - Voltage Rating | 230v |
Camera Lens Size | no lense |
Technical Data - Unit Weight | 1 |
Mounting | surface |
Features - Number of cores | 3 |
Features - Video Outputs | no video outputs |
Features - Maximum Load (W) | 100w |
Features - Time Lag Range | no lag |
Features - c/w Photocell | N |
Features - Extra Information | In Stock |
Dimensions - Hole Diameter | 44mm |
Features - Ingress Protection | IP20 |
Technical Data - Current Rating | 6A |
Features - Number of Channels | 1 |
Features - Number of Ways | 2 |
Features - Dimmable | No |
Features - c/w Mounting Bracket | Yes |
General - Warranty | 1 Year |
Features - Wattage | 500w |
General - CE Approved | Yes |
General - Standards | BS 5733 |
Features - Detection Distance | no distance |
Features - Wiring Method | standard screw |
Features - Number of Zones | no zones |
Features - Degrees of Detection | no degrees of detection |
Features - Lamp Type | no lamp |
Description - Face Shape | round |
Description - Mounting Position | Surface |
Technical Data - Beam Angle | 90 |
Features - Adjustability | fully adjustable |
Features - Fire Rated | not fire rated |
Features - Corrosion Resistant | non corrosive |
Features - Vandal Resistant | No vandal resistance |
Features - Photocell Included | No photocell |
Features - Microwave Sensor Included | No microwave sensor |
Features - PIR Included | no PIR |
Features - Cover Included | No cover |
Features - Cover Type | Plastic cover |
Features - Ballast/Starter Included | No ballast |
Features - Lamp(s) Included? | no lamps |
Features - Insert Colour | no colour |
Features - Mounting Type | surface |
Technical Data - Battery Size | No battery |
Features - Emergency | Non Emergency |
Features - Self-Contained | Not Self-Contained |
Material & Finish - Housing Material | Plastic Housing |
Material & Finish - Housing Colour | white Housing |
Material & Finish - Cover Material | plastic cover |
Material & Finish - Cover Colour | white cover |
Technical Data - Colour Temperature | no Colour Temperature |
Technical Data - Light Output (Lumens) | no light output |
Technical Data - Colour Rendering Index | No CRI |
Technical Data - Luminous Efficiency | 0 Luminous Efficiency |
Features - Number of Lamps | 0 Number of Lamps |
Features - Bezel/Trim Colour | White Bezel/Trim |
Dimensions - Cut-Out Diameter | non Cut-Out Diameter |
Technical Data - Normal Operating Maximum Temperature | 100 degrees |
Features - Emergency Type | non Emergency |
Features - Emergency Duration | 0 hour Emergency Duration |
Dimensions - Recess Depth | 0 Recess Depth |
Technical Data - Luminous Intensity | 0 Luminous Intensity |
Technical Data - Number of Phases | 1 Phase |
Features - Plug End Type | no plug |
Features - Battery Type | no battery |
Description - Corner Shape | round |
Features - Fixings Included | No |
Features - Fused Fitted | No Fuse |
Features - Switched | Non switched |
Features - Earth Included | Earthed |
Features - Knockouts Included? | Yes |
Features - Multi Compartment | Single Compartment |
Features - Light Source | No light source |
Features - c/w Accessories | Accessories Included |
Features - Insulated | Yes - Insulated |
Features - Door/Lid Type | No Lid |
Features - Incomer Type | non Incomer |
Features - Incomer Current Rating | no Incomer Current Rating |
Features - Pole Configuration | Single Pole Configuration |
Features - Outgoing Ways | 0 Outgoing Ways |
Dimensions - Internal Diameter | 50MM Internal Diameter |
Features - Rechargable | Non Rechargeable |
Features - Power Source | Mains Power Source |
Dimensions - Angle (°) | 50 Digress Angle |
Material & Finish - Body Material | Plastic Body Material |
Features - Number of Contacts | 1 Number of Contacts |
Features - c/w Thermostat | No Thermostat |
Features - Incoming Ways | 1 Incoming Ways |
Features - Number of Speeds | Number of Speeds |
Features - Maximum Standard Air Supply | Maximum Standard Air Supply |
Features - Air Extraction Rate m3/h | Air Extraction Rate |
Features - c/w Timer | No Timer |
Features - c/w Humidistat | No Humidistat |
Features - c/w Pullcord | No Pullcord |
Technical Data - 18th Edition Compliant | 18th Edition Compliant |
Features - Number of Busbar Ways | 0 Busbar Ways |
google_condition | new |
General - Luckins Trade Price | 2.28 |
Goods correctly supplied may not be returned without our written agreement. Goods returned must be consigned 'carriage paid' and accompanied by a packing note stating our invoice number and date together with the reason for return. Any article which has supplied to special requirements cannot be accepted for credit under any circumstances and in other instances a re-stocking charge may be imposed.
Sign in or register to see prices
Stock available contact your local branch